MLB predictions Wed, Aug 19
Win probabilities, projected runs and totals for every MLB game, plus batter and pitcher projections. How it works →
15 games on this slate · model went 8–3 · 139–96 last 30 days →
Games
Player props
Batters
| Hitting | Discipline | Running | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | ||||||||
| Abimelec Ortiz | 0.17 | 1.13 | 1.90 | 0.63 | 0.41 | 0.04 | 1.00 | – |
| Daylen Lile | 0.16 | 1.13 | 1.89 | 0.69 | 0.31 | 0.05 | 0.79 | 0.11 |
| Cj Abrams | 0.18 | 1.00 | 1.84 | 0.60 | 0.52 | 0.09 | 1.07 | 0.22 |
| Corey Seager | 0.20 | 0.97 | 1.78 | 0.55 | 0.69 | 0.05 | 1.03 | 0.02 |
| Wyatt Langford | 0.16 | 1.07 | 1.77 | 0.61 | 0.43 | 0.07 | 1.06 | 0.13 |
| Keibert Ruiz | 0.14 | 1.07 | 1.76 | 0.53 | 0.24 | 0.04 | 0.52 | 0.02 |
| Joc Pederson | 0.20 | 0.96 | 1.76 | 0.56 | 0.64 | 0.08 | 1.12 | 0.04 |
| Dylan Crews | 0.16 | 1.00 | 1.72 | 0.58 | 0.33 | 0.07 | 1.09 | 0.22 |
| Brandon Nimmo | 0.15 | 1.01 | 1.71 | 0.64 | 0.46 | 0.06 | 0.99 | 0.05 |
| Brady House | 0.17 | 1.00 | 1.70 | 0.60 | 0.27 | 0.02 | 1.25 | 0.08 |
| Ezequiel Duran | 0.10 | 1.01 | 1.50 | 0.58 | 0.30 | 0.07 | 1.06 | 0.06 |
| Elías Díaz | 0.09 | 0.98 | 1.45 | 0.51 | 0.19 | 0.05 | 0.91 | 0.00 |
| Evan Carter | 0.12 | 0.85 | 1.44 | 0.51 | 0.48 | 0.07 | 0.99 | 0.15 |
| Jarred Kelenic | 0.14 | 0.81 | 1.44 | 0.55 | 0.44 | 0.01 | 1.37 | 0.07 |
| Jacob Young | 0.11 | 0.89 | 1.40 | 0.53 | 0.27 | 0.06 | 0.68 | 0.17 |
| Jorbit Vivas | 0.09 | 0.88 | 1.34 | 0.48 | 0.49 | 0.06 | 0.62 | 0.02 |
| Nasim Nuñez | 0.07 | 0.90 | 1.29 | 0.40 | 0.52 | 0.01 | 0.76 | 0.16 |
| Nicky Lopez | 0.03 | 0.80 | 1.07 | 0.38 | 0.28 | 0.06 | 0.73 | 0.05 |
Pitchers
| Workload | Results | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | ||||||||
| Cole Henry | 1% | 4.5 | 19.2 | 6.0 | 2.00 | 3.5 | 0.17 | 2.33 |
| Cade Cavalli | 100% | 5.2 | 22.8 | 5.9 | 2.13 | 5.1 | 0.32 | 2.65 |
| Kumar Rocker | 100% | 5.2 | 22.8 | 4.5 | 1.99 | 5.3 | 0.24 | 2.83 |
| Yovanny Cruz | 1% | 3.7 | 17.6 | 4.4 | 2.54 | 4.2 | 0.08 | 2.85 |
| Adam Macko | 6% | 4.4 | 18.6 | 4.4 | 1.38 | 4.0 | 0.26 | 2.25 |
| Chase Silseth | 12% | 4.0 | 17.1 | 4.3 | 1.66 | 3.7 | 0.18 | 2.32 |
| Nolan Kingham | 0% | 4.9 | 19.2 | 4.2 | 0.80 | 4.2 | 0.20 | 2.60 |
| Matt Krook | 5% | 3.5 | 16.0 | 4.0 | 2.00 | 3.3 | 0.30 | 2.26 |
| Jake Bird | 8% | 3.7 | 17.0 | 4.0 | 1.68 | 4.2 | 0.32 | 2.99 |
| Emiliano Teodo | 1% | 3.9 | 17.8 | 3.8 | 2.33 | 4.0 | 0.00 | 2.67 |
| Andrew Alvarez | 3% | 3.7 | 16.1 | 3.8 | 1.66 | 3.4 | 0.14 | 1.97 |
| Jacob Latz | 5% | 3.9 | 15.8 | 3.8 | 1.26 | 2.9 | 0.13 | 1.62 |
| Carson Palmquist | 4% | 3.5 | 16.5 | 3.8 | 2.19 | 3.7 | 0.36 | 2.74 |
| Justin Lawrence | 6% | 3.6 | 17.6 | 3.8 | 3.11 | 3.6 | 0.45 | 3.05 |
| Trevor Williams | 2% | 3.1 | 14.7 | 3.8 | 1.75 | 3.4 | 0.31 | 2.12 |
| Jose Corniell | 1% | 4.2 | 18.9 | 3.7 | 1.92 | 4.8 | 0.23 | 3.62 |
| Riley Cornelio | 7% | 3.8 | 17.9 | 3.6 | 2.87 | 4.0 | 0.17 | 2.68 |
| Peyton Gray | 13% | 4.0 | 16.6 | 3.6 | 1.06 | 3.5 | 0.21 | 2.22 |
| Tom Cosgrove | 11% | 3.6 | 15.3 | 3.6 | 1.52 | 2.8 | 0.29 | 1.76 |
| Clayton Beeter | 5% | 3.2 | 14.6 | 3.5 | 2.25 | 2.9 | 0.13 | 1.98 |
| Pj Poulin | 2% | 3.5 | 14.8 | 3.5 | 1.26 | 3.2 | 0.16 | 1.47 |
| Gavin Collyer | 6% | 4.1 | 18.4 | 3.5 | 2.00 | 3.9 | 0.34 | 2.53 |
| Will Dion | 8% | 3.2 | 13.8 | 3.4 | 1.13 | 3.0 | 0.20 | 2.11 |
| Luis Curvelo | 2% | 3.9 | 17.1 | 3.4 | 1.41 | 3.9 | 0.12 | 2.53 |
| Robby Ahlstrom | 6% | 3.5 | 14.5 | 3.3 | 1.12 | 2.8 | 0.14 | 1.42 |
| Eddy Yean | 6% | 3.6 | 15.7 | 3.2 | 1.34 | 3.4 | 0.05 | 2.29 |
| Gus Varland | 1% | 2.8 | 12.3 | 3.2 | 1.40 | 2.4 | 0.10 | 1.20 |
| Paxton Schultz | 3% | 3.1 | 13.8 | 3.2 | 1.42 | 3.3 | 0.12 | 2.54 |
| Tyler Alexander | 6% | 4.0 | 17.0 | 3.1 | 1.08 | 4.0 | 0.23 | 2.38 |
| Kyle Higashioka | 2% | 3.8 | 15.0 | 3.1 | 0.95 | 2.7 | 0.16 | 1.42 |
| Orlando Ribalta | 10% | 3.3 | 15.1 | 3.1 | 2.02 | 3.4 | 0.13 | 2.47 |
| Cole Winn | 12% | 3.8 | 16.7 | 3.0 | 1.42 | 4.0 | 0.21 | 2.60 |
| Chris Martin | 3% | 4.1 | 16.8 | 3.0 | 0.90 | 4.0 | 0.10 | 2.00 |
| Zack Littell | 2% | 4.0 | 16.8 | 2.9 | 1.06 | 3.8 | 0.06 | 1.94 |
| Nicky Lopez | 1% | 4.0 | 18.3 | 2.9 | 2.10 | 4.5 | 0.00 | 2.20 |
| Jakob Junis | 2% | 4.0 | 17.2 | 2.8 | 1.14 | 4.3 | 0.14 | 2.33 |
| Jorbit Vivas | 2% | 3.8 | 17.3 | 2.8 | 1.60 | 4.3 | 0.15 | 3.40 |
| Brad Lord | 2% | 3.0 | 12.8 | 2.7 | 0.89 | 2.9 | 0.11 | 1.83 |
| Marco Gonzales | 3% | 3.9 | 17.3 | 2.7 | 1.41 | 4.4 | 0.22 | 2.69 |
| Max Kranick | 8% | 3.7 | 15.8 | 2.6 | 1.40 | 3.3 | 0.15 | 2.15 |
| Ben Peoples | 12% | 3.8 | 16.7 | 2.6 | 1.43 | 3.8 | 0.23 | 2.41 |
| Cal Quantrill | 1% | 3.4 | 14.0 | 2.5 | 1.40 | 2.4 | 0.10 | 1.20 |
| Jordan Montgomery | 3% | 3.5 | 15.6 | 2.1 | 1.35 | 4.0 | 0.12 | 2.42 |
| Miles Mikolas | 3% | 3.0 | 13.4 | 1.9 | 1.18 | 3.3 | 0.09 | 1.79 |
No MLB props for this team at this position.
Pitching lines assume the pitcher appears; App is the chance of appearing. Each number is the model's average projection for that player, not a betting line.
Game conditions
| 1B | 2B | HR | BB | K | |
|---|---|---|---|---|---|
| Park | -4% | +3% | +9% | +4% | +4% |
| Weather | 0% | 0% | 0% | 0% | 0% |
| Umpire | 0% | 0% | |||
| Home field (TEX batting) | 0% | +3% | +3% | +4% | -4% |
How much each one raises or lowers that outcome. 0% is no change; blank means the model doesn't adjust that outcome for it.
Matchup
WSH |
TEX |
|
|---|---|---|
| Hitters | ||
| Lineup | Projected | Confirmed |
| K% | 20.1% | 23.0% |
| BB% | 7.3% | 8.3% |
| HR% | 2.5% | 2.7% |
| Starting pitcher | ||
| K% | 25.1% | 21.1% |
| BB% | 7.2% | 8.4% |
| HR% | 2.7% | 3.1% |
| Innings | 5.4 | 5.1 |
| Catcher & defense: effect on opposing hitters | ||
| K% | -3% | -1% |
| BB% | +4% | +2% |
Each team's own rates per plate appearance against an average opponent; the simulation combines the two sides. Innings is how long the starter is expected to last.
Player props
Batters
| Hitting | Discipline | Running | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | ||||||||
| Junior Caminero | 0.25 | 1.07 | 2.04 | 0.66 | 0.47 | 0.02 | 0.87 | 0.05 |
| Jonathan Aranda | 0.17 | 0.90 | 1.60 | 0.53 | 0.57 | 0.06 | 0.95 | 0.01 |
| Yandy Díaz | 0.10 | 1.04 | 1.52 | 0.54 | 0.37 | 0.06 | 0.65 | 0.01 |
| Jesús Sánchez | 0.15 | 0.86 | 1.50 | 0.48 | 0.18 | 0.09 | 1.16 | 0.06 |
| Ryan Vilade | 0.12 | 0.85 | 1.38 | 0.52 | 0.33 | 0.04 | 0.91 | 0.02 |
| Liam Hicks | 0.11 | 0.86 | 1.37 | 0.49 | 0.48 | 0.07 | 0.37 | 0.02 |
| Brett Bateman | 0.08 | 0.92 | 1.35 | 0.35 | 0.30 | 0.05 | 1.18 | – |
| Cedric Mullins | 0.11 | 0.78 | 1.34 | 0.51 | 0.36 | 0.04 | 0.74 | 0.15 |
| Alejandro Kirk | 0.07 | 0.96 | 1.34 | 0.39 | 0.36 | 0.02 | 0.59 | 0.00 |
| Chandler Simpson | 0.01 | 1.02 | 1.31 | 0.38 | 0.26 | 0.00 | 0.36 | 0.25 |
| Nathan Lukes | 0.07 | 0.95 | 1.30 | 0.37 | 0.24 | 0.06 | 0.77 | 0.02 |
| Andrés Giménez | 0.09 | 0.85 | 1.28 | 0.38 | 0.13 | 0.15 | 0.99 | 0.11 |
| Kazuma Okamoto | 0.12 | 0.75 | 1.27 | 0.42 | 0.30 | 0.06 | 1.37 | – |
| Richie Palacios | 0.09 | 0.76 | 1.24 | 0.41 | 0.55 | 0.04 | 0.65 | 0.13 |
| Josh Smith | 0.08 | 0.76 | 1.18 | 0.32 | 0.32 | 0.08 | 0.96 | 0.04 |
| Brandon Valenzuela | 0.09 | 0.73 | 1.16 | 0.36 | 0.27 | 0.03 | 1.17 | – |
| Charles Mcadoo | 0.07 | 0.74 | 1.14 | 0.34 | 0.25 | 0.04 | 0.99 | – |
| Taylor Walls | 0.06 | 0.64 | 1.00 | 0.35 | 0.46 | 0.02 | 0.80 | 0.14 |
Pitchers
| Workload | Results | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | ||||||||
| Drew Rasmussen | 100% | 5.7 | 22.7 | 5.7 | 1.14 | 4.6 | 0.29 | 1.80 |
| Garrett Cleavinger | 14% | 3.4 | 14.5 | 4.9 | 1.34 | 2.6 | 0.39 | 1.36 |
| Cam Booser | 9% | 3.8 | 14.8 | 4.6 | 0.91 | 2.4 | 0.18 | 1.24 |
| Ian Seymour | 2% | 3.6 | 14.0 | 4.6 | 0.50 | 2.5 | 0.45 | 1.32 |
| Bryan Baker | 2% | 3.5 | 14.1 | 3.9 | 1.40 | 2.1 | 0.16 | 1.48 |
| Brendon Little | 13% | 3.3 | 15.2 | 3.8 | 2.57 | 3.1 | 0.12 | 2.31 |
| Tyler Wells | 8% | 3.5 | 14.2 | 3.8 | 0.84 | 2.9 | 0.20 | 1.45 |
| Michael Grove | 3% | 3.6 | 15.2 | 3.8 | 1.21 | 3.0 | 0.32 | 1.46 |
| Craig Kimbrel | 10% | 3.7 | 15.9 | 3.7 | 1.72 | 3.0 | 0.24 | 1.77 |
| Max Scherzer | 100% | 5.2 | 22.7 | 3.6 | 2.25 | 4.8 | 0.20 | 2.49 |
| Paul Sewald | 2% | 3.2 | 14.0 | 3.4 | 1.41 | 2.8 | 0.29 | 1.35 |
| Cole Sulser | 10% | 3.6 | 14.7 | 3.3 | 0.92 | 3.0 | 0.20 | 1.55 |
| Louis Varland | 6% | 3.4 | 14.3 | 3.3 | 1.40 | 3.1 | 0.06 | 1.83 |
| Braydon Fisher | 16% | 3.4 | 14.9 | 3.1 | 1.93 | 3.0 | 0.14 | 1.87 |
| Chris Roycroft | 14% | 3.5 | 16.5 | 3.0 | 1.76 | 4.0 | 0.42 | 2.88 |
| Kevin Kelly | 7% | 3.4 | 13.7 | 3.0 | 0.56 | 2.8 | 0.27 | 1.36 |
| Ben Williamson | 3% | 3.1 | 13.5 | 3.0 | 1.10 | 3.0 | 0.13 | 1.40 |
| Mason Fluharty | 7% | 3.4 | 14.9 | 2.9 | 1.81 | 3.1 | 0.14 | 1.89 |
| Myles Straw | 1% | 3.9 | 17.8 | 2.9 | 1.29 | 5.1 | 0.07 | 3.14 |
| Cj Van Eyk | 4% | 3.4 | 15.7 | 2.9 | 1.70 | 3.7 | 0.21 | 2.12 |
| Chad Dallas | 3% | 3.4 | 14.2 | 2.7 | 1.35 | 2.8 | 0.12 | 2.00 |
| Joe Boyle | 2% | 3.2 | 15.3 | 2.6 | 2.20 | 3.7 | 0.13 | 2.33 |
| Casey Legumina | 8% | 3.4 | 14.4 | 2.6 | 1.17 | 3.1 | 0.30 | 1.67 |
| Patrick Corbin | 5% | 3.7 | 16.0 | 2.6 | 1.47 | 3.5 | 0.28 | 1.96 |
| Ricky Tiedemann | 2% | 3.2 | 13.1 | 2.6 | 1.24 | 2.3 | 0.14 | 1.14 |
| Alex Cook | 3% | 3.3 | 13.8 | 2.6 | 1.47 | 2.5 | 0.23 | 1.13 |
| Steven Matz | 2% | 3.3 | 13.8 | 2.6 | 0.80 | 3.0 | 0.24 | 1.84 |
| Lazaro Estrada | 8% | 3.3 | 14.1 | 2.5 | 1.47 | 2.9 | 0.16 | 1.80 |
| Chase Lee | 6% | 3.4 | 14.6 | 2.3 | 1.50 | 3.2 | 0.07 | 1.98 |
| Spencer Miles | 5% | 2.8 | 12.2 | 2.2 | 0.94 | 2.8 | 0.11 | 1.66 |
| Matt Waldron | 1% | 2.5 | 11.3 | 2.0 | 0.92 | 3.0 | 0.15 | 2.00 |
| Jesse Scholtens | 1% | 2.2 | 10.4 | 1.9 | 0.86 | 2.7 | 0.43 | 1.86 |
| Simeon Woods Richardson | 4% | 2.9 | 13.0 | 1.7 | 1.51 | 2.9 | 0.03 | 2.11 |
| Tyler Rogers | 15% | 3.3 | 14.0 | 1.6 | 0.97 | 3.1 | 0.23 | 1.75 |
No MLB props for this team at this position.
Pitching lines assume the pitcher appears; App is the chance of appearing. Each number is the model's average projection for that player, not a betting line.
Game conditions
| 1B | 2B | HR | BB | K | |
|---|---|---|---|---|---|
| Park | -4% | -1% | -5% | -1% | +4% |
| Weather | 0% | 0% | 0% | 0% | 0% |
| Umpire | 0% | 0% | |||
| Home field (TB batting) | 0% | +3% | +3% | +4% | -4% |
How much each one raises or lowers that outcome. 0% is no change; blank means the model doesn't adjust that outcome for it.
Matchup
TOR |
TB |
|
|---|---|---|
| Hitters | ||
| Lineup | Confirmed | Confirmed |
| K% | 21.0% | 17.7% |
| BB% | 7.6% | 9.0% |
| HR% | 2.4% | 2.3% |
| Starting pitcher | ||
| K% | 18.9% | 25.6% |
| BB% | 8.1% | 5.2% |
| HR% | 3.8% | 3.0% |
| Innings | 4.8 | 5.5 |
| Catcher & defense: effect on opposing hitters | ||
| K% | +3% | +1% |
| BB% | -4% | -1% |
Each team's own rates per plate appearance against an average opponent; the simulation combines the two sides. Innings is how long the starter is expected to last.
Player props
Batters
| Hitting | Discipline | Running | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | ||||||||
| Brandon Lowe | 0.18 | 0.90 | 1.68 | 0.60 | 0.45 | 0.02 | 1.15 | 0.03 |
| Colt Keith | 0.12 | 1.03 | 1.65 | 0.44 | 0.38 | 0.06 | 1.12 | 0.02 |
| Spencer Horwitz | 0.13 | 0.92 | 1.53 | 0.48 | 0.67 | 0.06 | 0.63 | 0.01 |
| Dillon Dingler | 0.12 | 0.94 | 1.51 | 0.55 | 0.24 | 0.16 | 1.21 | 0.00 |
| Kevin Mcgonigle | 0.10 | 0.95 | 1.50 | 0.47 | 0.64 | 0.05 | 0.88 | – |
| Zach Mckinstry | 0.09 | 0.90 | 1.43 | 0.48 | 0.40 | 0.05 | 0.88 | 0.13 |
| Oneil Cruz | 0.16 | 0.78 | 1.41 | 0.55 | 0.55 | 0.03 | 1.34 | 0.16 |
| Bryan Reynolds | 0.12 | 0.81 | 1.39 | 0.48 | 0.69 | 0.04 | 0.94 | 0.04 |
| Brett Callahan | 0.08 | 0.87 | 1.38 | 0.50 | 0.38 | 0.05 | 1.30 | – |
| Gleyber Torres | 0.09 | 0.93 | 1.35 | 0.38 | 0.54 | 0.05 | 1.10 | 0.04 |
| Henry Davis | 0.10 | 0.83 | 1.34 | 0.46 | 0.37 | 0.07 | 0.70 | 0.04 |
| Jacob Gonzalez | 0.09 | 0.86 | 1.33 | 0.51 | 0.29 | 0.04 | 0.65 | – |
| Spencer Torkelson | 0.12 | 0.76 | 1.33 | 0.47 | 0.37 | 0.06 | 1.49 | 0.01 |
| Nick Gonzales | 0.05 | 0.99 | 1.32 | 0.44 | 0.30 | 0.07 | 0.59 | 0.03 |
| Esmerlyn Valdez | 0.14 | 0.72 | 1.32 | 0.50 | 0.72 | 0.04 | 1.29 | – |
| Max Clark | 0.08 | 0.85 | 1.31 | 0.44 | 0.32 | 0.07 | 1.11 | – |
| Hao-Yu Lee | 0.08 | 0.80 | 1.23 | 0.39 | 0.21 | 0.02 | 1.05 | – |
| Jared Triolo | 0.04 | 0.81 | 1.10 | 0.35 | 0.41 | 0.03 | 0.71 | 0.07 |
Pitchers
| Workload | Results | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | ||||||||
| Paul Skenes | 100% | 5.5 | 23.1 | 6.7 | 1.76 | 4.72 | 0.33 | 2.15 |
| Mason Montgomery | 5% | 3.5 | 15.0 | 5.0 | 1.71 | 2.90 | 0.14 | 1.82 |
| Jackson Jobe | 100% | 5.3 | 23.3 | 4.8 | 2.95 | 4.66 | 0.23 | 2.60 |
| Drew Sommers | 8% | 3.3 | 14.6 | 4.8 | 1.71 | 3.02 | 0.23 | 1.93 |
| Evan Sisk | 4% | 3.7 | 16.5 | 4.7 | 1.65 | 3.53 | 0.40 | 1.77 |
| Gregory Soto | 8% | 3.7 | 16.9 | 4.5 | 1.97 | 3.76 | 0.20 | 2.40 |
| Kenley Jansen | 4% | 3.7 | 15.5 | 4.5 | 1.69 | 2.74 | 0.14 | 1.76 |
| Kirby Yates | 3% | 3.8 | 16.0 | 4.2 | 1.57 | 2.82 | 0.21 | 1.54 |
| Tyler Callihan | 2% | 4.8 | 20.9 | 4.1 | 2.12 | 4.65 | 0.18 | 2.71 |
| Drew Anderson | 12% | 3.3 | 14.9 | 4.0 | 1.63 | 3.18 | 0.21 | 2.16 |
| Enmanuel De Jesus | 4% | 3.5 | 14.7 | 4.0 | 1.19 | 3.00 | 0.17 | 1.45 |
| Noah Murdock | 2% | 3.3 | 16.3 | 3.9 | 2.52 | 3.91 | 0.13 | 2.61 |
| Dennis Santana | 3% | 4.0 | 17.0 | 3.8 | 1.47 | 3.40 | 0.27 | 1.67 |
| Yohan Ramírez | 5% | 3.5 | 15.8 | 3.8 | 2.08 | 2.94 | 0.62 | 1.90 |
| Ty Madden | 4% | 3.3 | 14.4 | 3.6 | 1.42 | 2.93 | 0.18 | 1.51 |
| Lake Bachar | 10% | 3.6 | 15.2 | 3.6 | 1.63 | 2.85 | 0.22 | 1.62 |
| Luke Weaver | 10% | 3.7 | 15.0 | 3.6 | 1.22 | 2.87 | 0.09 | 1.60 |
| Brandon Eisert | 7% | 3.4 | 15.2 | 3.5 | 1.08 | 3.86 | 0.19 | 2.33 |
| Wilber Dotel | 7% | 3.4 | 15.1 | 3.4 | 1.38 | 3.50 | 0.25 | 1.96 |
| Tanner Rainey | 6% | 3.3 | 15.4 | 3.3 | 2.20 | 3.25 | 0.19 | 2.42 |
| Khristian Curtis | 1% | 3.6 | 16.2 | 3.3 | 1.78 | 3.78 | 0.00 | 2.00 |
| Isaac Mattson | 5% | 3.7 | 17.2 | 3.2 | 2.06 | 3.98 | 0.24 | 2.71 |
| Camilo Doval | 6% | 3.2 | 14.9 | 3.1 | 2.31 | 2.91 | 0.26 | 2.22 |
| Zach Mckinstry | 2% | 3.5 | 15.3 | 2.9 | 1.47 | 3.35 | 0.24 | 2.12 |
| Kyle Finnegan | 11% | 3.2 | 14.1 | 2.9 | 1.93 | 3.00 | 0.14 | 1.96 |
| Rafael Flores | 1% | 2.7 | 12.9 | 2.9 | 1.50 | 3.20 | 0.10 | 2.20 |
| Tyler Holton | 14% | 3.4 | 13.8 | 2.9 | 0.97 | 2.73 | 0.15 | 1.49 |
| Jacob Waguespack | 11% | 3.3 | 13.9 | 2.8 | 1.49 | 2.70 | 0.21 | 1.63 |
| Beau Brieske | 5% | 2.9 | 12.8 | 2.8 | 1.59 | 2.78 | 0.09 | 1.72 |
| Ron Marinaccio | 11% | 3.4 | 14.9 | 2.7 | 1.62 | 2.99 | 0.38 | 1.76 |
| Hunter Barco | 2% | 3.8 | 16.7 | 2.6 | 2.16 | 3.37 | 0.11 | 2.11 |
| Antwone Kelly | 2% | 3.4 | 15.9 | 2.6 | 2.43 | 3.30 | 0.17 | 2.48 |
| Keider Montero | 2% | 3.8 | 15.0 | 2.5 | 1.19 | 2.52 | 0.14 | 1.52 |
| Carmen Mlodzinski | 2% | 3.6 | 16.8 | 2.3 | 2.04 | 3.67 | 0.29 | 2.42 |
| Brenan Hanifee | 11% | 3.3 | 14.5 | 2.1 | 1.22 | 3.41 | 0.11 | 1.97 |
| Yilber Díaz | 2% | 3.0 | 13.5 | 1.8 | 1.52 | 3.14 | 0.24 | 2.24 |
No MLB props for this team at this position.
Pitching lines assume the pitcher appears; App is the chance of appearing. Each number is the model's average projection for that player, not a betting line.
Game conditions
| 1B | 2B | HR | BB | K | |
|---|---|---|---|---|---|
| Park | +4% | +12% | -12% | -2% | -4% |
| Weather | -1% | 0% | +1% | +1% | 0% |
| Umpire | 0% | 0% | |||
| Home field (PIT batting) | 0% | +3% | +3% | +4% | -4% |
How much each one raises or lowers that outcome. 0% is no change; blank means the model doesn't adjust that outcome for it.
Matchup
DET |
PIT |
|
|---|---|---|
| Hitters | ||
| Lineup | Confirmed | Confirmed |
| K% | 21.2% | 24.2% |
| BB% | 8.9% | 9.5% |
| HR% | 2.6% | 2.7% |
| Starting pitcher | ||
| K% | 20.6% | 31.2% |
| BB% | 10.2% | 6.6% |
| HR% | 3.3% | 2.8% |
| Innings | 5.1 | 5.7 |
| Catcher & defense: effect on opposing hitters | ||
| K% | +3% | -2% |
| BB% | -4% | +2% |
Each team's own rates per plate appearance against an average opponent; the simulation combines the two sides. Innings is how long the starter is expected to last.
Player props
Batters
| Hitting | Discipline | Running | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | ||||||||
| Otto Lopez | 0.16 | 1.44 | 2.18 | 0.66 | 0.23 | 0.04 | 0.74 | 0.13 |
| Bryce Harper | 0.19 | 0.95 | 1.74 | 0.56 | 0.80 | 0.02 | 0.77 | 0.07 |
| Kyle Schwarber | 0.29 | 0.73 | 1.74 | 0.61 | 0.81 | 0.03 | 1.36 | 0.03 |
| Trea Turner | 0.14 | 1.11 | 1.71 | 0.54 | 0.21 | 0.04 | 0.87 | 0.13 |
| Griffin Conine | 0.21 | 0.88 | 1.67 | 0.67 | 0.52 | 0.05 | 1.46 | 0.02 |
| Jakob Marsee | 0.13 | 1.04 | 1.67 | 0.47 | 0.60 | 0.05 | 1.03 | 0.24 |
| Javier Sanoja | 0.09 | 1.14 | 1.66 | 0.49 | 0.20 | 0.01 | 0.42 | 0.08 |
| Bryson Stott | 0.13 | 1.00 | 1.64 | 0.56 | 0.41 | 0.01 | 0.55 | 0.15 |
| Alec Bohm | 0.10 | 1.13 | 1.63 | 0.59 | 0.21 | 0.08 | 0.55 | 0.02 |
| Brandon Marsh | 0.16 | 0.89 | 1.54 | 0.62 | 0.32 | 0.02 | 0.87 | 0.06 |
| Owen Caissie | 0.19 | 0.81 | 1.54 | 0.56 | 0.32 | 0.03 | 1.70 | 0.03 |
| Xavier Edwards | 0.09 | 1.07 | 1.54 | 0.53 | 0.60 | 0.00 | 0.67 | 0.19 |
| Luis Arráez | 0.07 | 1.08 | 1.53 | 0.54 | 0.28 | 0.02 | 0.15 | 0.04 |
| Joe Mack | 0.15 | 0.88 | 1.53 | 0.52 | 0.32 | 0.03 | 1.04 | – |
| Heriberto Hernandez | 0.14 | 0.90 | 1.51 | 0.54 | 0.35 | 0.03 | 1.33 | 0.02 |
| Justin Crawford | 0.08 | 0.93 | 1.39 | 0.47 | 0.28 | 0.02 | 0.59 | – |
| Esteury Ruiz | 0.09 | 0.81 | 1.26 | 0.37 | 0.32 | 0.12 | 1.40 | 0.35 |
| Garrett Stubbs | 0.07 | 0.80 | 1.19 | 0.43 | 0.26 | 0.05 | 0.72 | 0.05 |
Pitchers
| Workload | Results | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | ||||||||
| Jhoan Durán | 4% | 3.9 | 16.1 | 5.7 | 1.07 | 3.2 | 0.20 | 1.70 |
| José Alvarado | 6% | 4.1 | 17.7 | 5.6 | 1.59 | 3.5 | 0.16 | 1.96 |
| Aaron Nola | 100% | 5.1 | 22.7 | 5.5 | 1.98 | 5.3 | 0.12 | 2.72 |
| Jonathan Bowlan | 11% | 3.9 | 16.6 | 4.9 | 1.36 | 3.4 | 0.18 | 2.14 |
| Lou Trivino | 2% | 3.8 | 17.9 | 4.6 | 1.61 | 4.7 | 0.44 | 2.83 |
| Brooks Raley | 6% | 3.9 | 16.9 | 4.4 | 1.52 | 3.4 | 0.22 | 2.20 |
| Caleb Kilian | 14% | 3.6 | 16.4 | 4.4 | 1.74 | 3.7 | 0.26 | 2.33 |
| Kyle Backhus | 9% | 4.0 | 17.5 | 4.3 | 1.18 | 3.8 | 0.37 | 2.28 |
| Chase Shugart | 11% | 3.9 | 16.5 | 4.3 | 1.65 | 3.2 | 0.24 | 2.03 |
| Orion Kerkering | 7% | 3.9 | 17.3 | 4.1 | 1.91 | 3.4 | 0.28 | 2.16 |
| Tim Mayza | 13% | 3.8 | 15.9 | 4.0 | 0.92 | 3.5 | 0.15 | 1.89 |
| Tanner Banks | 3% | 3.6 | 16.2 | 3.9 | 1.46 | 3.8 | 0.19 | 2.12 |
| Alan Rangel | 1% | 3.8 | 16.3 | 3.9 | 1.55 | 3.7 | 0.18 | 1.64 |
| Pete Fairbanks | 10% | 3.4 | 15.0 | 3.9 | 1.44 | 3.2 | 0.19 | 1.96 |
| Alex Mcfarlane | 2% | 3.6 | 15.1 | 3.7 | 1.27 | 3.1 | 0.07 | 1.40 |
| Sandy Alcántara | 100% | 5.2 | 22.7 | 3.6 | 1.89 | 5.2 | 0.14 | 2.78 |
| Calvin Faucher | 9% | 3.4 | 15.8 | 3.5 | 2.28 | 3.4 | 0.14 | 2.20 |
