NBA predictions Sun, Nov 22
Win probabilities, projected scores and totals for every NBA game, plus player box-score lines. Methodology →
7 games on this slate · 65–31 since Nov 8 (model V6) →
Games
Biggest factor: Home court · ATL +1.6 pts
Biggest factor: Injuries and absences · MIA +1.9 pts
Biggest factor: Home court · WAS +1.6 pts
Biggest factor: Home court · CHI +1.7 pts
Biggest factor: Back-to-back (DAL) · UTA +2.0 pts
Biggest factor: Back-to-back (NYK) · IND +2.0 pts
Biggest factor: Back-to-back (BOS) · GSW +2.0 pts
How we got this
Model vs market
- Model
- DET -1.3
- First line
- DET -2.5
- Latest
- DET -2.5
DET -2.5 at -107
- Model
- 53.7%
- First line
- 54.3%
- Latest
- 54.3%
Moneyline ATL +110 / DET -130 (vig removed)
- Model
- 228.2
- First line
- 227.5
- Latest
- 225.5
Over -112 / Under -108 · opened 227.5
- First line
- DraftKings · 6:07 PM ET
- Latest
- DraftKings · as of 9:53 PM ET
Against closing lines in past seasons, these models showed no edge. Record against the line →
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings DET +2.50
- Home courtfit on league-wide home results ATL +1.65
- Injuries and absencesATL -0.6, DET -0.2 DET +0.41
- League-average game226.8
- Pace100.7 possessions vs 99.7 average +2.5
- Offense vs defense -2.9
- Home court 0.0
- League scoring trendgames in the last two weeks ran +1.7 points vs our totals +1.3
- Scoring level pulled toward averagehigh- and low-scoring matchups are partly shrunk +0.5
Team comparison
DET |
ATL | |
|---|---|---|
| Offensive ratingpts/100 | 115.111th of 30 | 113.717th of 30 |
| Defensive ratingpts/100 | 111.26th of 30 | 112.38th of 30 |
| Net ratingpts/100 | 3.98th of 30 | 1.414th of 30 |
| Paceposs/48 | 98.224th of 30 | 102.31st of 30 |
Who is out
- C. McCollum ATL Out · -2.8 pts 0 min tonight vs 23 this season and 14 last season, 99% to sit
- J. Landale ATL Out · -0.9 pts 0 min tonight vs 8 this season and 5 last season, 99% to sit
- A. Newell ATL Out · -0.3 pts 0 min tonight vs 3 this season and 6 last season, 99% to sit
- M. Gueye ATL Out · -0.3 pts 0 min tonight vs 0 this season and 14 last season, 99% to sit
- J. Wilson ATL Questionable · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 49% to sit
- H. Veesaar ATL Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- K. Flemings ATL Questionable · +0.1 pts 13 min tonight vs 16 this season and 0 last season, 49% to sit
- R. Dennis ATL Questionable · +0.1 pts 5 min tonight vs 3 this season and 0 last season, 49% to sit
- Roster vs last season ATL Everyone else · +0.5 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 21% of the rating after
- D. Robinson DET Out · -2.5 pts 0 min tonight vs 23 this season and 26 last season, 99% to sit
- J. Duren DET Out · -1.6 pts 0 min tonight vs 2 this season and 24 last season, 99% to sit
- R. Holland II DET Questionable · -0.4 pts 10 min tonight vs 12 this season and 19 last season, 49% to sit
- T. Prince DET Out · -0.1 pts 0 min tonight vs 1 this season and 0 last season, 99% to sit
- E. Okorie DET Out · 0.0 pts 0 min tonight vs 1 this season and 0 last season, 99% to sit
- U. Onyenso DET Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- I. Jones DET Questionable · +0.0 pts 1 min tonight vs 1 this season and 0 last season, 49% to sit
- C. Cunningham DET Probable · +0.5 pts 33 min tonight vs 32 this season and 26 last season, 10% to sit
- Roster vs last season DET Everyone else · +1.8 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 22% of the rating after
- Unlisted rotation, net DET Not on report (each 11% to sit) · -0.9 pts both teams, net; includes minutes they take over; the last-season part is in each team's roster row
Conditions
- Rest (ATL)2 days
- Rest (DET)2 days
- Neutral siteNo
Model V6 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
Model vs market
- Model
- MIA -0.5
- First line
- MIA -2.5
- Latest
- MIA -2.5
MIA -2.5 at -110
- Model
- 233.1
- First line
- 231.5
- Latest
- 231.5
Over -110 / Under -110
- First line
- DraftKings · 9:53 PM ET
- Latest
- DraftKings · as of 9:53 PM ET
Against closing lines in past seasons, these models showed no edge. Record against the line →
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings OKC +3.06
- Home courtfit on league-wide home results MIA +1.70
- Injuries and absencesMIA -1.6, OKC -3.5 MIA +1.86
- League-average game226.8
- Pace101.5 possessions vs 99.7 average +4.2
- Offense vs defense +1.0
- Home court 0.0
- League scoring trendgames in the last two weeks ran +1.7 points vs our totals +1.3
- Scoring level pulled toward averagehigh- and low-scoring matchups are partly shrunk -0.2
Team comparison
OKC |
MIA | |
|---|---|---|
| Offensive ratingpts/100 | 114.614th of 30 | 116.57th of 30 |
| Defensive ratingpts/100 | 110.24th of 30 | 115.021st of 30 |
| Net ratingpts/100 | 4.46th of 30 | 1.513th of 30 |
| Paceposs/48 | 99.713th of 30 | 101.63rd of 30 |
Who is out
- G. Antetokounmpo MIA Questionable · -0.9 pts 19 min tonight vs 32 this season and 0 last season, 49% to sit
- K. Johnson MIA Out · -0.1 pts 0 min tonight vs 0 this season and 3 last season, 99% to sit
- V. Goldin MIA Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- M. Gardner MIA Probable · +0.2 pts 9 min tonight vs 6 this season and 5 last season, 10% to sit
- Roster vs last season MIA Everyone else · -1.4 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 22% of the rating after
- S. Gilgeous-Alexander OKC Questionable · -2.6 pts 21 min tonight vs 33 this season and 27 last season, 49% to sit
- C. Holmgren OKC Out · -1.6 pts 0 min tonight vs 5 this season and 24 last season, 99% to sit
- A. Caruso OKC Out · -1.3 pts 0 min tonight vs 14 this season and 12 last season, 99% to sit
- J. Williams OKC Out · -1.1 pts 0 min tonight vs 5 this season and 11 last season, 99% to sit
- J. Williams OKC Out · -1.1 pts 0 min tonight vs 9 this season and 15 last season, 99% to sit
- C. Wallace OKC Out · -0.8 pts 0 min tonight vs 3 this season and 25 last season, 99% to sit
- N. Topić OKC Out · -0.1 pts 0 min tonight vs 2 this season and 2 last season, 99% to sit
- T. Sorber OKC Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- Roster vs last season OKC Everyone else · +2.1 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 21% of the rating after
- Unlisted rotation, net MIA Not on report (each 11% to sit) · -2.4 pts both teams, net; includes minutes they take over; the last-season part is in each team's roster row
Conditions
- Rest (MIA)4 days
- Rest (OKC)2 days
- Neutral siteNo
Model V6 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
Model vs market
- Model
- ORL -3.9
- First line
- ORL -5.5
- Latest
- ORL -5.5
ORL -5.5 at -110
- Model
- 222.4
- First line
- 222.5
- Latest
- 222.5
Over -110 / Under -110
- First line
- DraftKings · 7:22 PM ET
- Latest
- DraftKings · as of 9:53 PM ET
Against closing lines in past seasons, these models showed no edge. Record against the line →
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings ORL +6.58
- Home courtfit on league-wide home results WAS +1.61
- Injuries and absencesWAS +0.9, ORL -0.2 WAS +1.07
- League-average game226.8
- Pace97.5 possessions vs 99.7 average -4.9
- Offense vs defense -0.8
- Home court 0.0
- League scoring trendgames in the last two weeks ran +1.7 points vs our totals +1.3
- Scoring level pulled toward averagehigh- and low-scoring matchups are partly shrunk +0.2
Team comparison
ORL |
WAS | |
|---|---|---|
| Offensive ratingpts/100 | 113.118th of 30 | 110.327th of 30 |
| Defensive ratingpts/100 | 113.411th of 30 | 117.427th of 30 |
| Net ratingpts/100 | -0.318th of 30 | -7.128th of 30 |
| Paceposs/48 | 97.926th of 30 | 99.218th of 30 |
Who is out
- J. Champagnie WAS Out · -0.9 pts 0 min tonight vs 4 this season and 17 last season, 99% to sit
- J. Watkins WAS Out · -0.3 pts 0 min tonight vs 0 this season and 13 last season, 99% to sit
- T. Vukčević WAS Out · -0.2 pts 0 min tonight vs 0 this season and 8 last season, 99% to sit
- R. Beekman WAS Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- F. Okpara WAS Questionable · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 49% to sit
- Roster vs last season WAS Everyone else · +2.2 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 21% of the rating after
- P. Banchero ORL Out · -1.7 pts 0 min tonight vs 4 this season and 30 last season, 99% to sit
- N. Penda ORL Out · -0.2 pts 0 min tonight vs 0 this season and 9 last season, 99% to sit
- J. Isaac ORL Out · -0.1 pts 0 min tonight vs 0 this season and 6 last season, 99% to sit
- I. Nelson ORL Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- Roster vs last season ORL Everyone else · +1.6 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 22% of the rating after
- Unlisted rotation, net WAS Not on report (each 11% to sit) · -0.2 pts both teams, net; includes minutes they take over; the last-season part is in each team's roster row
Conditions
- Rest (WAS)2 days
- Rest (ORL)2 days
- Neutral siteNo
Model V6 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
Model vs market
- Model
- DEN -6.1
- First line
- DEN -8.5
- Latest
- DEN -8.5
DEN -8.5 at -110
- Model
- 235.0
- First line
- 237.5
- Latest
- 237.5
Over -110 / Under -110
- First line
- DraftKings · 7:22 PM ET
- Latest
- DraftKings · as of 9:53 PM ET
Against closing lines in past seasons, these models showed no edge. Record against the line →
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings DEN +7.23
- Home courtfit on league-wide home results CHI +1.71
- Injuries and absencesCHI +0.2, DEN +0.8 DEN +0.62
- League-average game226.8
- Pace100.9 possessions vs 99.7 average +2.8
- Offense vs defense +5.1
- Home court -0.1
- League scoring trendgames in the last two weeks ran +1.7 points vs our totals +1.3
- Scoring level pulled toward averagehigh- and low-scoring matchups are partly shrunk -0.9
Team comparison
DEN |
CHI | |
|---|---|---|
| Offensive ratingpts/100 | 116.58th of 30 | 111.823rd of 30 |
| Defensive ratingpts/100 | 114.720th of 30 | 117.125th of 30 |
| Net ratingpts/100 | 1.712th of 30 | -5.325th of 30 |
| Paceposs/48 | 98.723rd of 30 | 102.02nd of 30 |
Who is out
- C. Wilson CHI Out · -1.0 pts 0 min tonight vs 19 this season and 0 last season, 99% to sit
- J. Smith CHI Questionable · -0.4 pts 16 min tonight vs 21 this season and 13 last season, 49% to sit
- T. Awaka CHI Out · 0.0 pts 0 min tonight vs 3 this season and 0 last season, 99% to sit
- J. Sellers CHI Out · 0.0 pts 0 min tonight vs 3 this season and 0 last season, 99% to sit
- O. Robinson CHI Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- N. Powell CHI Questionable · +0.0 pts 18 min tonight vs 25 this season and 0 last season, 49% to sit
- P. Williams CHI Probable · +0.3 pts 19 min tonight vs 12 this season and 18 last season, 10% to sit
- Roster vs last season CHI Everyone else · -0.9 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 22% of the rating after
- J. Strawther DEN Out · -0.3 pts 0 min tonight vs 0 this season and 10 last season, 99% to sit
- B. Hopkins DEN Out · -0.1 pts 0 min tonight vs 7 this season and 0 last season, 99% to sit
- D. Holmes II DEN Out · -0.1 pts 0 min tonight vs 1 this season and 3 last season, 99% to sit
- C. Whitmore DEN Out · -0.1 pts 0 min tonight vs 1 this season and 0 last season, 99% to sit
- Roster vs last season DEN Everyone else · +1.1 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 23% of the rating after
- Unlisted rotation, net DEN Not on report (each 11% to sit) · -2.1 pts both teams, net; includes minutes they take over; the last-season part is in each team's roster row
Conditions
- Rest (CHI)2 days
- Rest (DEN)2 days
- Neutral siteNo
Model V6 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings DAL +4.0
- Home courtfit on league-wide home results UTA +1.6
- Injuries and absencesUTA -1.3, DAL +0.4 DAL +1.7
- Back-to-back (DAL) UTA +2.0
- League-average game226.8
- Pace100.1 possessions vs 99.7 average +0.9
- Offense vs defense -2.4
- Home court 0.0
- League scoring trendgames in the last two weeks ran +1.7 points vs our totals +1.3
- Scoring level pulled toward averagehigh- and low-scoring matchups are partly shrunk +0.4
Team comparison
DAL |
UTA | |
|---|---|---|
| Offensive ratingpts/100 | 112.122nd of 30 | 109.828th of 30 |
| Defensive ratingpts/100 | 114.619th of 30 | 116.324th of 30 |
| Net ratingpts/100 | -2.520th of 30 | -6.527th of 30 |
| Paceposs/48 | 100.010th of 30 | 99.711th of 30 |
Who is out
- L. Markkanen UTA Out · -2.2 pts 0 min tonight vs 13 this season and 17 last season, 99% to sit
- J. Jackson Jr. UTA Out · -0.6 pts 0 min tonight vs 5 this season and 1 last season, 99% to sit
- J. Nurkić UTA Out · -0.4 pts 0 min tonight vs 0 this season and 13 last season, 99% to sit
- B. Hinson UTA Not in last 10 games · -0.1 pts 0 min tonight vs 0 this season and 3 last season, 100% to sit
- H. Ingram UTA Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- K. Bufkin UTA Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- J. Aidoo UTA Out · +0.0 pts 0 min tonight vs 0 this season and 0 last season, 99% to sit
- Roster vs last season UTA Everyone else · +0.7 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 21% of the rating after
- Roster vs last season DAL Everyone else · 0.0 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 22% of the rating after
- Unlisted rotation, net DAL Not yet reported (each 24% to sit) · -0.8 pts DAL not yet reported; UTA on report (each 11%); net; includes minutes they take over; the last-season part is in each te
Conditions
- Rest (UTA)2 days
- Rest (DAL)1 day (back-to-back)
- Neutral siteNo
Model V6 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings NYK +7.1
- Home courtfit on league-wide home results NYK +1.6
- Injuries and absencesNYK -0.3, IND -1.0 NYK +0.7
- Back-to-back (NYK) IND +2.0
- League-average game226.8
- Pace96.8 possessions vs 99.7 average -6.5
- Offense vs defense -3.3
- Home court +0.1
- League scoring trendgames in the last two weeks ran +1.7 points vs our totals +1.3
- Scoring level pulled toward averagehigh- and low-scoring matchups are partly shrunk +0.6
Team comparison
IND |
NYK | |
|---|---|---|
| Offensive ratingpts/100 | 111.324th of 30 | 115.39th of 30 |
| Defensive ratingpts/100 | 114.215th of 30 | 110.95th of 30 |
| Net ratingpts/100 | -2.922nd of 30 | 4.55th of 30 |
| Paceposs/48 | 100.94th of 30 | 95.530th of 30 |
Who is out
- Roster vs last season NYK Everyone else · +0.0 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 22% of the rating after
- P. Siakam IND Questionable · -1.7 pts 18 min tonight vs 30 this season and 25 last season, 49% to sit
- T. McConnell IND Out · -1.2 pts 0 min tonight vs 7 this season and 12 last season, 99% to sit
- T. Haliburton IND Out · -0.9 pts 0 min tonight vs 7 this season and 0 last season, 99% to sit
- B. Sheppard IND Out · -0.4 pts 0 min tonight vs 1 this season and 17 last season, 99% to sit
- J. Furphy IND Out · -0.1 pts 0 min tonight vs 0 this season and 8 last season, 99% to sit
- Roster vs last season IND Everyone else · +1.4 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 21% of the rating after
- Unlisted rotation, net NYK Not yet reported (each 24% to sit) · -2.2 pts NYK not yet reported; IND on report (each 11%); net; includes minutes they take over; the last-season part is in each te
Conditions
- Rest (NYK)1 day (back-to-back)
- Rest (IND)2 days
- Neutral siteNo
Model V6 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
Model vs market
- Model
- BOS -6.2
- First line
- BOS -9.5
- Latest
- BOS -9.5
BOS -9.5 at -108
- Model
- 219.9
- First line
- 212.5
- Latest
- 212.5
Over -105 / Under -115
- First line
- FanDuel · 9:53 PM ET
- Latest
- FanDuel · as of 9:53 PM ET
Against closing lines in past seasons, these models showed no edge. Record against the line →
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings BOS +8.1
- Home courtfit on league-wide home results GSW +1.6
- Injuries and absencesGSW -2.1, BOS -0.4 BOS +1.7
- Back-to-back (BOS) GSW +2.0
- League-average game226.8
- Pace96.5 possessions vs 99.7 average -7.2
- Offense vs defense -1.2
- Home court -0.1
- League scoring trendgames in the last two weeks ran +1.7 points vs our totals +1.3
- Scoring level pulled toward averagehigh- and low-scoring matchups are partly shrunk +0.2
Team comparison
BOS |
GSW | |
|---|---|---|
| Offensive ratingpts/100 | 116.96th of 30 | 113.020th of 30 |
| Defensive ratingpts/100 | 109.83rd of 30 | 114.216th of 30 |
| Net ratingpts/100 | 7.12nd of 30 | -1.219th of 30 |
| Paceposs/48 | 97.027th of 30 | 99.019th of 30 |
Who is out
- S. Curry GSW Out · -3.1 pts 0 min tonight vs 16 this season and 16 last season, 99% to sit
- B. Williams GSW Out · -0.9 pts 0 min tonight vs 9 this season and 0 last season, 99% to sit
- J. Butler III GSW Out · -0.7 pts 0 min tonight vs 0 this season and 14 last season, 99% to sit
- M. Moody GSW Out · -0.5 pts 0 min tonight vs 0 this season and 19 last season, 99% to sit
- K. Porziņģis GSW Out · -0.1 pts 0 min tonight vs 0 this season and 4 last season, 99% to sit
- Roster vs last season GSW Everyone else · +1.5 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 21% of the rating after
- Roster vs last season BOS Everyone else · -0.1 pts tonight's lineup against last season's minutes (departures, arrivals, new roles); last season is 22% of the rating after
- Unlisted rotation, net BOS Not yet reported (each 24% to sit) · -2.1 pts BOS not yet reported; GSW on report (each 11%); net; includes minutes they take over; the last-season part is in each te
Conditions
- Rest (GSW)3 days
- Rest (BOS)1 day (back-to-back)
- Neutral siteNo
Model V6 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
Players
Points leaders
- Shai Gilgeous-Alexander33.0 pts
- Cade Cunningham25.9 pts
- Jalen Brunson25.7 pts
- Nikola Jokić24.8 pts
- Jayson Tatum24.4 pts
|
OKC @ MIA | 33.0 | 9.5 | 2.34 | 6.9 | 0.68 | 3.8 | 5.3 | 1.04 | 0.93 | 2.63 |
|
DEN @ CHI | 24.8 | 8.2 | 1.44 | 4.1 | 1.84 | 8.6 | 9.0 | 1.49 | 0.91 | 3.39 |
|
DET @ ATL | 25.9 | 7.1 | 2.12 | 5.3 | 0.61 | 4.3 | 7.1 | 1.36 | 0.73 | 3.25 |
|
OKC @ MIA | 22.2 | 7.8 | 0.58 | 5.0 | 2.47 | 7.1 | 4.3 | 0.70 | 1.03 | 2.60 |
|
BOS @ GSW | 24.4 | 5.4 | 2.58 | 5.9 | 0.58 | 4.6 | 5.9 | 0.77 | 0.72 | 2.68 |
|
ORL @ WAS | 23.5 | 7.3 | 1.48 | 4.4 | 0.98 | 4.5 | 7.1 | 1.02 | 0.36 | 2.80 |
|
DAL @ UTA | 23.0 | 5.1 | 2.39 | 5.6 | 0.44 | 3.3 | 7.3 | 0.94 | 0.27 | 3.45 |
|
DEN @ CHI | 23.5 | 5.4 | 2.54 | 5.0 | 0.60 | 4.4 | 5.4 | 1.09 | 0.95 | 2.41 |
|
IND @ NYK | 25.7 | 6.3 | 2.67 | 5.1 | 0.64 | 2.6 | 5.2 | 0.81 | 0.27 | 1.76 |
|
DET @ ATL | 19.9 | 6.0 | 1.25 | 4.2 | 1.23 | 6.7 | 6.4 | 1.01 | 0.67 | 3.52 |
|
ORL @ WAS | 22.3 | 8.0 | 0.60 | 4.4 | 2.47 | 6.3 | 2.2 | 1.11 | 1.12 | 1.97 |
|
IND @ NYK | 19.9 | 5.3 | 1.95 | 3.6 | 2.87 | 9.1 | 3.6 | 0.87 | 0.63 | 2.52 |
|
DAL @ UTA | 21.2 | 5.9 | 1.45 | 5.1 | 0.93 | 4.8 | 5.1 | 1.55 | 0.62 | 2.47 |
|
BOS @ GSW | 19.9 | 5.1 | 1.85 | 4.2 | 2.16 | 4.0 | 3.6 | 0.96 | 0.64 | 2.85 |
|
IND @ NYK | 19.8 | 5.8 | 1.50 | 3.8 | 1.05 | 4.4 | 3.4 | 0.88 | 0.18 | 1.83 |
|
DET @ ATL | 20.7 | 3.8 | 3.32 | 3.2 | 1.15 | 2.7 | 2.7 | 1.19 | 0.47 | 2.03 |
|
OKC @ MIA | 18.5 | 6.3 | 1.08 | 2.7 | 0.83 | 3.4 | 4.3 | 1.21 | 0.43 | 1.78 |
|
DAL @ UTA | 20.0 | 4.4 | 2.90 | 2.5 | 0.88 | 2.3 | 3.7 | 1.13 | 0.43 | 1.56 |
|
ORL @ WAS | 15.3 | 2.4 | 1.81 | 5.0 | 0.29 | 2.6 | 7.7 | 1.18 | 0.08 | 2.62 |
|
ORL @ WAS | 17.1 | 5.2 | 1.25 | 2.9 | 1.43 | 4.6 | 2.6 | 1.27 | 0.37 | 2.05 |
|
ORL @ WAS | 15.7 | 3.5 | 1.85 | 3.2 | 1.01 | 3.4 | 5.2 | 1.50 | 0.78 | 2.45 |
|
DEN @ CHI | 19.5 | 4.2 | 2.12 | 4.7 | 0.37 | 2.1 | 2.3 | 1.04 | 0.15 | 1.64 |
|
DAL @ UTA | 17.0 | 3.9 | 2.12 | 2.9 | 1.17 | 2.8 | 3.7 | 1.06 | 0.59 | 1.73 |
|
ORL @ WAS | 15.7 | 3.8 | 2.03 | 2.0 | 0.76 | 3.7 | 4.5 | 0.83 | 1.18 | 2.58 |
|
DET @ ATL | 16.1 | 3.6 | 2.19 | 2.3 | 1.10 | 3.1 | 4.7 | 1.21 | 0.04 | 2.04 |
|
IND @ NYK | 16.5 | 2.9 | 2.05 | 4.5 | 1.36 | 3.5 | 1.9 | 1.01 | 0.87 | 1.69 |
|
DET @ ATL | 14.8 | 3.4 | 2.06 | 1.8 | 2.18 | 5.6 | 2.3 | 0.98 | 1.07 | 1.76 |
|
BOS @ GSW | 16.3 | 3.3 | 2.59 | 1.9 | 0.68 | 3.5 | 3.0 | 1.45 | 0.42 | 1.95 |
|
DET @ ATL | 11.4 | 4.7 | 0.14 | 1.5 | 2.07 | 5.2 | 4.8 | 1.57 | 0.77 | 2.48 |
|
OKC @ MIA | 14.5 | 4.0 | 0.87 | 4.0 | 1.81 | 3.9 | 2.4 | 1.27 | 0.44 | 1.35 |
|
OKC @ MIA | 13.6 | 2.9 | 1.96 | 1.8 | 0.44 | 2.0 | 7.1 | 1.00 | 0.53 | 2.24 |
|
OKC @ MIA | 16.0 | 3.0 | 2.76 | 1.8 | 0.81 | 3.6 | 2.3 | 1.10 | 0.31 | 1.92 |
|
BOS @ GSW | 15.3 | 3.0 | 2.36 | 2.3 | 1.04 | 3.2 | 3.4 | 0.93 | 0.37 | 1.52 |
|
IND @ NYK | 13.8 | 2.9 | 1.85 | 2.5 | 0.36 | 2.1 | 6.5 | 0.59 | 0.17 | 2.23 |
|
ORL @ WAS | 16.2 | 1.9 | 3.53 | 1.9 | 0.59 | 3.1 | 2.4 | 1.06 | 0.34 | 1.49 |
|
OKC @ MIA | 11.2 | 4.9 | 0.02 | 1.3 | 3.14 | 5.0 | 2.6 | 0.40 | 1.98 | 1.96 |
|
DET @ ATL | 10.2 | 3.9 | 0.45 | 1.0 | 2.99 | 4.2 | 5.0 | 2.23 | 0.29 | 1.61 |
|
OKC @ MIA | 8.1 | 3.4 | 0.04 | 1.3 | 2.69 | 7.8 | 4.5 | 1.06 | 0.53 | 2.00 |
|
DEN @ CHI | 13.4 | 2.5 | 1.84 | 2.9 | 0.79 | 3.6 | 1.9 | 0.62 | 0.59 | 2.01 |
|
