NBA predictions Sun, Nov 1
Win probabilities, projected scores and totals for every NBA game, plus player box-score lines. Methodology →
4 games on this slate · 5–5 since Oct 30 (model V3) →
Games
Biggest factor: Home court · ORL +1.5 pts
Biggest factor: Injuries and absences · BKN +4.6 pts
Biggest factor: Home court · GSW +1.8 pts
Biggest factor: Home court · LAL +1.8 pts
How we got this
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings BOS +7.25
- Home courtfit on league-wide home results ORL +1.51
- Injuries and absencesORL -0.7, BOS -0.1 BOS +0.60
- League-average game226.7
- Pace90.8 possessions vs 99.7 average -20.3
- Offense vs defense -10.3
- Home court -0.1
Team comparison
BOS |
ORL | |
|---|---|---|
| Offensive ratingpts/100 | 117.21st of 30 | 106.230th of 30 |
| Defensive ratingpts/100 | 111.49th of 30 | 108.73rd of 30 |
| Net ratingpts/100 | 5.82nd of 30 | -2.523rd of 30 |
| Paceposs/48 | 99.721st of 30 | 90.229th of 30 |
Who is out
- J. Suggs ORL Out · -2.5 pts 0 min tonight vs 20 in the rating, 99% to sit
- P. Banchero ORL Out · -2.1 pts 0 min tonight vs 13 in the rating, 99% to sit
- N. Penda ORL Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- I. Nelson ORL Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- J. Isaac ORL Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- M. Robinson BOS Questionable · -1.1 pts 12 min tonight vs 20 in the rating, 49% to sit
- D. Carter BOS Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- Unlisted rotation, net BOS Not on report (each 11% to sit) · -2.9 pts both teams, net; includes minutes they take over
Conditions
- Rest (ORL)2 days
- Rest (BOS)2 days
- Neutral siteNo
Model V3 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings IND +3.2
- Home courtfit on league-wide home results IND +1.8
- Injuries and absencesIND -2.4, BKN +2.2 BKN +4.6
- League-average game226.7
- Pace103.2 possessions vs 99.7 average +8.1
- Offense vs defense -2.1
- Home court +0.0
Team comparison
BKN |
IND | |
|---|---|---|
| Offensive ratingpts/100 | 109.128th of 30 | 112.219th of 30 |
| Defensive ratingpts/100 | 115.824th of 30 | 115.825th of 30 |
| Net ratingpts/100 | -6.728th of 30 | -3.625th of 30 |
| Paceposs/48 | 101.010th of 30 | 102.16th of 30 |
Who is out
- T. Haliburton IND Out · -4.1 pts 0 min tonight vs 22 in the rating, 99% to sit
- I. Zubac IND Out · -1.6 pts 0 min tonight vs 10 in the rating, 99% to sit
- O. Toppin IND Questionable · -0.9 pts 12 min tonight vs 19 in the rating, 49% to sit
- B. Sheppard IND Out · -0.1 pts 0 min tonight vs 2 in the rating, 99% to sit
- J. Furphy IND Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- T. McConnell IND Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- A. Nesmith IND Probable · +0.7 pts 25 min tonight vs 18 in the rating, 10% to sit
- E. Dëmin BKN Out · -1.5 pts 0 min tonight vs 17 in the rating, 99% to sit
- M. Brown Jr. BKN Out · -0.4 pts 0 min tonight vs 18 in the rating, 99% to sit
- B. Saraf BKN Out · -0.1 pts 0 min tonight vs 1 in the rating, 99% to sit
- G. Nelson BKN Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- J. Jefferson BKN Out · +0.0 pts 0 min tonight vs 1 in the rating, 99% to sit
- T. Bilodeau BKN Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- Unlisted rotation, net IND Not on report (each 11% to sit) · -0.6 pts both teams, net; includes minutes they take over
Conditions
- Rest (IND)2 days
- Rest (BKN)2 days
- Neutral siteNo
Model V3 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings GSW +1.96
- Home courtfit on league-wide home results GSW +1.75
- Injuries and absencesGSW -1.7, LAC -0.0 LAC +1.72
- League-average game226.7
- Pace100.2 possessions vs 99.7 average +1.1
- Offense vs defense -0.5
- Home court +0.0
Team comparison
LAC |
GSW | |
|---|---|---|
| Offensive ratingpts/100 | 111.821st of 30 | 114.88th of 30 |
| Defensive ratingpts/100 | 113.415th of 30 | 114.419th of 30 |
| Net ratingpts/100 | -1.620th of 30 | 0.416th of 30 |
| Paceposs/48 | 100.018th of 30 | 99.920th of 30 |
Who is out
- S. Curry GSW Out · -5.0 pts 0 min tonight vs 23 in the rating, 99% to sit
- D. Green GSW Out · -2.0 pts 0 min tonight vs 24 in the rating, 99% to sit
- K. Porziņģis GSW Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- M. Moody GSW Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- J. Butler III GSW Out · +0.1 pts 0 min tonight vs 0 in the rating, 99% to sit
- G. Santos GSW Probable · +0.8 pts 25 min tonight vs 19 in the rating, 10% to sit
- Y. Niederhäuser LAC Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- B. Beal LAC Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- M. Strus LAC Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- J. Miller LAC Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- B. Ingram LAC Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- Unlisted rotation, net LAC Not on report (each 11% to sit) · -4.5 pts both teams, net; includes minutes they take over
Conditions
- Rest (GSW)2 days
- Rest (LAC)2 days
- Neutral siteNo
Model V3 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
How we got this
How the numbers are built
- Neutral-court rating gappace x offense and defense ratings TOR +1.40
- Home courtfit on league-wide home results LAL +1.76
- Injuries and absencesLAL +0.5, TOR -1.1 LAL +1.59
- League-average game226.7
- Pace100.2 possessions vs 99.7 average +1.2
- Offense vs defense +0.9
- Home court +0.0
Team comparison
TOR |
LAL | |
|---|---|---|
| Offensive ratingpts/100 | 114.412th of 30 | 116.53rd of 30 |
| Defensive ratingpts/100 | 110.76th of 30 | 114.118th of 30 |
| Net ratingpts/100 | 3.67th of 30 | 2.39th of 30 |
| Paceposs/48 | 100.514th of 30 | 99.423rd of 30 |
Who is out
- Z. Williams LAL Questionable · -0.3 pts 16 min tonight vs 19 in the rating, 49% to sit
- W. Kessler LAL Available · -0.2 pts 29 min tonight vs 30 in the rating, 10% to sit
- A. Thiero LAL Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- K. Leonard TOR Out · -2.2 pts 0 min tonight vs 10 in the rating, 99% to sit
- N. Bittle TOR Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- M. Smith TOR Out · +0.0 pts 0 min tonight vs 0 in the rating, 99% to sit
- Unlisted rotation, net LAL Not on report (each 11% to sit) · -0.1 pts both teams, net; includes minutes they take over
Conditions
- Rest (LAL)2 days
- Rest (TOR)2 days
- Neutral siteNo
Model V3 · data as of · Sources: NBA Stats API (box scores, schedule), Official NBA injury report. How the models work →
Players
Points leaders
- Luka Dončić31.1 pts
- Scottie Barnes26.5 pts
- Jayson Tatum24.0 pts
- Julius Randle23.8 pts
- Michael Porter Jr.22.3 pts
|
TOR @ LAL | 31.1 | 5.0 | 4.71 | 7.0 | 0.36 | 5.4 | 6.3 | 0.99 | 0.64 | 3.90 |
|
TOR @ LAL | 26.5 | 9.8 | 1.25 | 3.2 | 2.09 | 4.4 | 4.5 | 1.75 | 1.04 | 3.41 |
|
BKN @ IND | 23.8 | 5.9 | 1.96 | 6.0 | 1.25 | 6.1 | 5.7 | 0.90 | 0.12 | 3.15 |
|
BOS @ ORL | 24.0 | 6.2 | 1.98 | 5.6 | 0.55 | 5.5 | 6.6 | 0.95 | 0.24 | 2.25 |
|
LAC @ GSW | 21.0 | 4.9 | 2.13 | 4.8 | 3.18 | 4.9 | 4.2 | 1.16 | 0.67 | 3.52 |
|
BOS @ ORL | 20.1 | 5.6 | 1.58 | 4.2 | 1.01 | 5.3 | 6.8 | 1.11 | 0.00 | 3.96 |
|
BKN @ IND | 21.2 | 6.6 | 1.51 | 3.4 | 1.23 | 5.8 | 4.0 | 0.99 | 0.00 | 2.59 |
|
TOR @ LAL | 20.7 | 6.4 | 1.52 | 3.4 | 1.51 | 4.1 | 3.9 | 1.04 | 0.40 | 1.88 |
|
BKN @ IND | 22.3 | 4.5 | 3.37 | 3.2 | 0.89 | 4.9 | 1.9 | 1.40 | 0.50 | 1.81 |
|
LAC @ GSW | 18.8 | 4.0 | 2.56 | 3.1 | 1.42 | 4.3 | 5.8 | 1.59 | 0.70 | 2.19 |
|
TOR @ LAL | 19.7 | 4.5 | 1.86 | 5.1 | 0.55 | 2.8 | 4.5 | 0.95 | 0.50 | 3.63 |
|
LAC @ GSW | 20.8 | 5.4 | 2.43 | 2.6 | 0.62 | 1.7 | 5.4 | 0.89 | 0.00 | 3.79 |
|
TOR @ LAL | 18.8 | 3.5 | 2.98 | 2.8 | 0.73 | 2.8 | 5.7 | 1.12 | 0.00 | 1.71 |
|
BKN @ IND | 16.3 | 3.6 | 1.93 | 3.3 | 0.25 | 2.1 | 7.6 | 0.91 | 0.00 | 2.50 |
|
BOS @ ORL | 16.8 | 2.1 | 2.99 | 3.6 | 0.67 | 4.3 | 3.1 | 1.10 | 0.95 | 2.22 |
|
BOS @ ORL | 16.7 | 3.7 | 2.33 | 2.3 | 0.75 | 3.9 | 3.8 | 1.49 | 0.00 | 2.06 |
|
LAC @ GSW | 15.7 | 2.1 | 1.92 | 5.8 | 0.80 | 3.2 | 3.2 | 0.88 | 0.20 | 2.06 |
|
LAC @ GSW | 14.6 | 3.4 | 1.25 | 4.1 | 0.92 | 2.8 | 2.9 | 0.93 | 0.27 | 1.74 |
|
BOS @ ORL | 10.6 | 2.7 | 0.83 | 2.8 | 2.21 | 6.4 | 1.9 | 1.06 | 0.57 | 1.49 |
|
BKN @ IND | 13.2 | 4.0 | 0.76 | 3.0 | 0.68 | 1.7 | 3.0 | 0.82 | 0.62 | 1.96 |
|
LAC @ GSW | 13.8 | 2.9 | 1.98 | 1.9 | 0.97 | 3.8 | 1.4 | 1.02 | 0.21 | 1.65 |
|
TOR @ LAL | 10.4 | 4.3 | 0.00 | 1.8 | 2.54 | 4.8 | 1.4 | 0.80 | 2.04 | 1.36 |
|
BOS @ ORL | 13.3 | 2.3 | 1.97 | 2.8 | 0.49 | 2.2 | 3.4 | 0.85 | 0.34 | 1.81 |
|
BOS @ ORL | 10.8 | 2.3 | 1.51 | 1.7 | 0.66 | 3.0 | 4.7 | 0.93 | 0.66 | 1.86 |
|
BKN @ IND | 12.5 | 3.4 | 1.12 | 2.4 | 1.34 | 2.6 | 2.1 | 0.76 | 0.00 | 1.20 |
|
BKN @ IND | 12.6 | 2.7 | 1.83 | 1.8 | 1.01 | 3.2 | 1.7 | 0.66 | 0.54 | 0.93 |
|
LAC @ GSW | 11.3 | 3.1 | 1.10 | 1.8 | 1.07 | 3.8 | 1.5 | 0.52 | 1.20 | 1.12 |
|
LAC @ GSW | 10.9 | 1.7 | 2.03 | 1.6 | 1.21 | 3.0 | 2.8 | 1.19 | 0.49 | 1.43 |
|
BKN @ IND | 12.2 | 1.9 | 1.97 | 2.5 | 0.65 | 2.3 | 1.9 | 0.74 | 0.31 | 1.43 |
|
TOR @ LAL | 11.1 | 1.1 | 2.47 | 1.5 | 1.10 | 3.0 | 2.2 | 1.43 | 0.41 | 0.96 |
|
LAC @ GSW | 8.2 | 3.4 | 0.00 | 1.5 | 2.12 | 3.8 | 2.2 | 1.11 | 1.24 | 1.50 |
|
BOS @ ORL | 8.8 | 2.1 | 1.24 | 0.8 | 1.12 | 2.5 | 4.7 | 1.04 | 0.42 | 2.31 |
|
BKN @ IND | 8.1 | 2.5 | 0.53 | 1.5 | 2.57 | 4.3 | 1.8 | 0.70 | 0.88 | 1.48 |
|
BKN @ IND | 8.6 | 1.9 | 1.22 | 1.2 | 1.30 | 4.4 | 2.3 | 0.81 | 0.68 | 1.78 |
|
LAC @ GSW | 7.0 | 1.5 | 0.89 | 1.3 | 0.56 | 3.7 | 4.9 | 1.45 | 0.77 | 1.85 |
|
BKN @ IND | 10.0 | 2.5 | 1.23 | 1.4 | 1.43 | 2.6 | 1.9 | 0.65 | 0.91 | 0.99 |
|
BKN @ IND | 13.2 | 0.6 | 3.67 | 1.0 | 0.63 | 1.3 | 1.3 | 0.31 | 0.00 | 0.52 |
|
BKN @ IND | 8.9 | 2.3 | 0.83 | 1.8 | 0.58 | 2.4 | 3.0 | 0.93 | 0.27 | 1.09 |
|
LAC @ GSW | 8.6 | 2.2 | 0.70 | 2.2 | 1.64 | 2.5 | 2.0 | 0.86 | 0.29 | 1.05 |
|
TOR @ LAL | 8.2 | 2.6 | 0.57 | 1.3 | 1.95 | 3.2 | 1.6 | 0.75 | 0.37 | 1.30 |
|
TOR @ LAL | 7.0 | 1.6 | 0.58 | 2.0 | 0.78 | 1.8 | 4.3 | 0.98 | 0.43 | 2.03 |
|
LAC @ GSW | 8.7 | 1.7 | 1.66 | 0.4 | 1.34 | 3.4 | 1.8 | 0.92 | 0.30 | 1.35 |
|
TOR @ LAL | 10.1 | 2.2 | 1.42 | 1.5 | 0.67 | 1.4 | 1.8 | 0.52 | 0.19 | 1.19 |
|
LAC @ GSW | 8.7 | 1.9 | 1.39 | 0.7 | 1.05 | 2.6 | 1.7 | 1.07 | 0.69 | 0.95 |
|
BOS @ ORL | 6.6 | 2.0 | 0.05 | 2.5 | 1.40 | 3.4 | 1.3 | 0.53 | 1.88 | 0.88 |
|
BKN @ IND | 8.8 | 1.8 | 1.40 | 1.0 | 1.36 | 2.3 | 1.7 | 0.81 | 0.23 | 1.13 |
|
BKN @ IND | 7.2 | 1.3 | 0.77 | 2.4 | 1.19 | 3.6 | 1.5 | 0.73 | 0.69 | 1.01 |
|
TOR @ LAL | 8.3 | 2.2 | 0.84 | 1.3 | 0.91 | 3.1 | 1.5 | 0.65 | 0.55 | 0.86 |
|
TOR @ LAL | 8.1 | 1.5 | 0.91 | 2.4 | 0.69 | 2.3 | 2.3 | 0.78 | 0.11 | 1.13 |
|
BOS @ ORL | 9.2 | 1.3 | 2.05 | 0.5 | 0.90 | 2.1 | 1.5 | 0.69 | 0.58 | 0.81 |
|
LAC @ GSW | 7.7 | 1.7 | 1.07 | 1.1 | 0.39 | 2.6 | 2.2 | 1.04 | 0.00 | 1.02 |
|
LAC @ GSW | 7.8 | 2.0 | 0.85 | 1.2 | 1.82 | 1.7 | 1.6 | 0.61 | 0.33 | 0.79 |
|
TOR @ LAL | 8.5 | 1.7 | 1.25 | 1.4 | 0.84 | 1.5 | 1.8 | 0.94 | 0.17 | 0.79 |
|
BKN @ IND | 7.2 | 1.1 | 1.57 | 0.3 | 0.66 | 1.9 | 2.8 | 1.12 | 1.05 | 1.02 |
|
BOS @ ORL | 7.0 | 1.9 | 0.89 | 0.5 | 0.78 | 1.9 | 2.1 | 0.70 | 0.61 | 1.11 |
|
TOR @ LAL | 4.8 | 1.8 | 0.00 | 1.2 | 1.55 | 4.0 | 1.3 | 0.68 | 0.29 | 0.89 |
|
BKN @ IND | 6.1 | 1.0 | 1.15 | 0.5 | 0.89 | 3.3 | 1.5 | 0.45 | 0.70 | 0.74 |
|
TOR @ LAL | 7.4 | 0.9 | 1.57 | 1.0 | 0.37 | 1.6 | 1.0 | 1.06 | 0.49 | 0.89 |
|
LAC @ GSW | 5.5 | 1.0 | 1.08 | 0.3 | 0.77 | 3.5 | 1.5 | 0.68 | 0.78 | 0.94 |
|
BKN @ IND | 6.4 | 0.4 | 1.72 | 0.5 | 0.47 | 2.8 | 1.8 | 0.42 | 0.00 | 0.92 |
|
TOR @ LAL | 5.1 | 0.9 | 0.87 | 0.7 | 1.21 | 2.7 | 1.2 | 1.09 | 0.64 | 1.04 |
|
BOS @ ORL | 4.5 | 1.6 | 0.00 | 1.2 | 2.09 | 2.5 | 0.9 | 0.56 | 1.08 | 0.69 |
|
BOS @ ORL | 6.0 | 0.5 | 1.59 | 0.2 | 0.59 | 2.9 | 1.3 | 0.44 | 0.00 | 0.55 |
|
TOR @ LAL | 6.0 | 0.8 | 1.14 | 1.1 | 0.90 | 1.9 | 0.9 | 0.76 | 0.00 | 0.58 |
|
LAC @ GSW | 5.4 | 1.0 | 0.73 | 1.2 | 0.80 | 2.0 | 0.7 | 0.46 | 0.44 | 0.79 |
|
LAC @ GSW | 6.4 | 2.1 | 0.63 | 0.2 | 0.96 | 1.2 | 0.7 | 0.49 | 0.00 | 0.63 |
|
TOR @ LAL | 4.6 | 1.1 | 0.41 | 1.2 | 1.60 | 1.6 | 0.8 | 0.53 | 0.91 | 0.45 |
|
BOS @ ORL | 4.4 | 1.0 | 0.72 | 0.2 | 0.95 | 2.6 | 1.3 | 0.69 | 0.00 | 0.81 |
|
BOS @ ORL | 4.3 | 0.9 | 0.69 | 0.4 | 1.03 | 2.1 | 0.9 | 0.64 | 0.29 | 0.60 |
|
BKN @ IND | 3.7 | 0.6 | 0.75 | 0.4 | 0.55 | 2.4 | 1.1 | 0.88 | 0.52 | 0.82 |
|
LAC @ GSW | 4.7 | 1.5 | 0.40 | 0.6 | 1.07 | 0.8 | 1.1 | 0.72 | 0.11 | 0.61 |
|
BOS @ ORL | 4.9 | 0.8 | 0.79 | 1.0 | 0.44 | 1.8 | 0.6 | 0.47 | 0.00 | 0.59 |
|
BOS @ ORL | 4.0 | 0.3 | 1.00 | 0.4 | 0.19 | 1.4 | 2.1 | 0.68 | 0.00 | 1.06 |
|
BOS @ ORL | 4.6 | 1.0 | 0.48 | 1.0 | 1.34 | 1.1 | 0.7 | 0.31 | 0.00 | 0.48 |
|
BOS @ ORL | 3.7 | 1.1 | 0.00 | 1.4 | 1.01 | 1.2 | 0.6 | 0.30 | 0.57 | 0.38 |
|
BKN @ IND | 2.5 | 0.7 | 0.00 | 1.2 | 0.73 | 2.1 | 1.1 | 0.54 | 0.71 | 0.73 |
|
LAC @ GSW | 3.2 | 1.1 | 0.08 | 0.9 | 0.94 | 1.4 | 0.6 | 0.24 | 0.59 | 0.40 |
|
BOS @ ORL | 3.0 | 0.4 | 0.47 | 0.8 | 0.42 | 2.4 | 0.7 | 0.35 | 0.14 | 0.37 |
|
BKN @ IND | 4.1 | 0.7 | 0.67 | 0.7 | 0.47 | 1.1 | 0.7 | 0.26 | 0.00 | 0.34 |
|
BOS @ ORL | 3.7 | 1.6 | 0.00 | 0.5 | 0.51 | 1.0 | 0.6 | 0.18 | 0.39 | 0.32 |
|
LAC @ GSW | 4.4 | 1.0 | 0.68 | 0.3 | 0.45 | 0.8 | 0.6 | 0.17 | 0.00 | 0.32 |
|
BOS @ ORL | 2.4 | 0.3 | 0.49 | 0.4 | 0.56 | 1.7 | 1.1 | 0.26 | 0.35 | 0.51 |
|
TOR @ LAL | 0.8 | 0.2 | 0.00 | 0.4 | 0.87 | 3.2 | 1.4 | 0.38 | 0.00 | 0.64 |
|
LAC @ GSW | 3.5 | 0.5 | 0.69 | 0.4 | 0.13 | 0.6 | 1.2 | 0.19 | 0.00 | 0.42 |
|
LAC @ GSW | 3.5 | 1.1 | 0.29 | 0.5 | 0.38 | 0.5 | 0.6 | 0.24 | 0.00 | 0.37 |
|
BKN @ IND | 1.9 | 0.6 | 0.00 | 0.7 | 0.27 | 0.7 | 1.3 | 0.46 | 0.85 | 0.49 |
|
TOR @ LAL | 1.9 | 0.7 | 0.00 | 0.4 | 0.48 | 1.4 | 0.7 | 0.23 | 0.16 | 0.40 |
|
LAC @ GSW | 1.1 | 0.4 | 0.00 | 0.2 | 0.46 | 1.6 | 0.8 | 0.31 | 0.27 | 0.61 |
|
LAC @ GSW | 2.7 | 0.4 | 0.55 | 0.3 | 0.22 | 0.5 | 0.6 | 0.19 | 0.00 | 0.28 |
|
LAC @ GSW | 2.3 | 1.0 | 0.00 | 0.3 | 0.34 | 0.7 | 0.5 | 0.15 | 0.00 | 0.23 |
|
BOS @ ORL | 1.4 | 0.4 | 0.10 | 0.2 | 0.41 | 1.4 | 0.7 | 0.22 | 0.00 | 0.43 |
|
BOS @ ORL | 2.1 | 0.0 | 0.60 | 0.3 | 0.18 | 0.5 | 0.7 | 0.28 | 0.00 | 0.44 |
|
BKN @ IND | 0.7 | 0.0 | 0.00 | 0.7 | 0.28 | 1.1 | 1.4 | 0.28 | 0.00 | 0.43 |
|
TOR @ LAL | 2.1 | 0.2 | 0.43 | 0.4 | 0.07 | 0.7 | 0.5 | 0.15 | 0.00 | 0.28 |
|
TOR @ LAL | 1.8 | 0.4 | 0.25 | 0.4 | 0.15 | 0.6 | 0.5 | 0.17 | 0.00 | 0.34 |
|
TOR @ LAL | 1.2 | 0.4 | 0.00 | 0.4 | 0.37 | 1.2 | 0.3 | 0.15 | 0.00 | 0.19 |
|
BKN @ IND | 1.2 | 0.1 | 0.14 | 0.5 | 0.12 | 0.6 | 0.7 | 0.26 | 0.00 | 0.33 |
|
BOS @ ORL | 1.6 | 0.4 | 0.19 | 0.3 | 0.23 | 0.7 | 0.3 | 0.10 | 0.00 | 0.22 |
|
TOR @ LAL | 0.9 | 0.3 | 0.00 | 0.2 | 0.10 | 0.8 | 0.7 | 0.28 | 0.21 | 0.38 |
|
TOR @ LAL | 1.9 | 0.1 | 0.50 | 0.2 | 0.15 | 0.2 | 0.3 | 0.09 | 0.00 | 0.19 |
|
TOR @ LAL | 1.2 | 0.3 | 0.00 | 0.6 | 0.14 | 0.4 | 0.4 | 0.18 | 0.00 | 0.28 |
|
BOS @ ORL | 1.3 | 0.1 | 0.27 | 0.2 | 0.29 | 0.4 | 0.3 | 0.16 | 0.00 | 0.22 |
|
LAC @ GSW | 0.9 | 0.3 | 0.03 | 0.1 | 0.21 | 0.5 | 0.3 | 0.15 | 0.00 | 0.16 |
|
TOR @ LAL | 0.9 | 0.2 | 0.08 | 0.2 | 0.14 | 0.2 | 0.3 | 0.08 | 0.00 | 0.15 |
BOS
ORL
BKN
IND
LAC
GSW
TOR
LAL